Business sectors
Business activities of Semperit are split into two clearly defined sectors:
Business sector Medical
| Sempermed: | |
|---|---|
| Revenue 2011: | 371.5 Mio. EUR |
| In % of the Group: | 45.3% |
| Employees: | 4,834 |
| Products: | Surgical, Examination and Protective Gloves |
Business sector Industrial
| Semperflex: | |
|---|---|
| Revenue 2011: | 186,9 Mio. EUR |
| In % of the Group: | 28,5% |
| Employees: | 1.382 |
| Products: | Hydraulic hoses, industrial hoses, elastomer sheeting |
| Sempertrans: | |
|---|---|
| Revenue 2011: | 147 Mio. EUR |
| In % of the Group: | 17,9% |
| Employees: | 931 |
| Products: | Conveyor belts with textile and steel-cable reinforcement |
| Semperform: | |
|---|---|
| Revenue 2011: | 114,6 Mio. EUR |
| In % of the Group: | 14% |
| Employees: | 654 |
| Products: | Handrails, ski foils, railway superstructure, moulded parts, profiles, cable car rings, sponge rubber |
Market positions
Semperit’s strategic objective is to attain a leading position for its products on international markets. The focus on the above-mentioned business segments, internationalisation along the entire value chain and cost leadership are the main cornerstones of Semperit’s business strategy.
